會長:peter830320 / 泓開設日:2013-02-06 12:44:00
近期編輯:dogeatcake ...看更多 |
Lv | 必要經驗値 | 累計經驗値 | Lv | 必要經驗値 | 累計經驗値 | Lv | 必要経験値 | 累計経験値 | ||
---|---|---|---|---|---|---|---|---|---|---|
Lv1 | 5 | 5 | Lv21 | 2,230 | 17,685 | Lv41 | 未知 | 未知 | ||
Lv2 | 30 | 35 | Lv22 | 2,430 | 20,115 | Lv42 | ||||
Lv3 | 70 | 105 | Lv23 | 2,630 | 22,745 | Lv43 | ||||
Lv4 | 125 | 230 | Lv24 | 2,830 | 25,575 | Lv44 | ||||
Lv5 | 190 | 420 | Lv25 | 3,030 | 28,605 | Lv45 | ||||
Lv6 | 260 | 680 | Lv26 | 3,230 | 31,835 | Lv46 | ||||
Lv7 | 335 | 1,015 | Lv27 | 3,430 | 35,265 | Lv47 | ||||
Lv8 | 415 | 1,430 | Lv28 | 3,630 | 38,895 | Lv48 | ||||
Lv9 | 495 | 1,925 | Lv29 | 3,830 | 42,725 | Lv49 | ||||
Lv10 | 580 | 2,505 | Lv30 | 4,030 | 46,755 | Lv50 | ||||
Lv11 | 680 | 3,185 | Lv31 | 4,240 | 50,995 | Lv51 | ||||
Lv12 | 790 | 3,975 | Lv32 | 4,450 | 55,445 | Lv52 | ||||
Lv13 | 910 | 4,885 | Lv33 | 4,660 | 60,105 | Lv53 | ||||
Lv14 | 1,040 | 5,925 | Lv34 | 4,870 | 64,975 | Lv54 | ||||
Lv15 | 1,180 | 7,105 | Lv35 | 5,080 | 70,055 | Lv55 | ||||
Lv16 | 1,330 | 8,435 | Lv36 | 5,290 | 75,345 | Lv56 | ||||
Lv17 | 1,490 | 9,925 | Lv37 | 5,500 | 80,845 | Lv57 | ||||
Lv18 | 1,660 | 11,585 | Lv38 | 5,710 | 86,555 | Lv58 | ||||
Lv19 | 1,840 | 13,425 | Lv39 | 5,920 | 92,475 | Lv59 | ||||
Lv20 | 2,030 | 15,455 | Lv40 | 6,130 | 98,605 | Lv60 |
目前沒有資料連到「卡片經驗值表」。